<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CMS Conveyors specialise in manufacturing, installing, and maintaining conveyor belts and systems tailored to your specific requirements. We offer diverse designs and solutions for a wide range of material handling applications.</title>
	<atom:link href="https://cms-conveyors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://cms-conveyors.co.uk</link>
	<description>Custom conveyors that move materials faster, cut costs, and maximise floor space.</description>
	<lastBuildDate>Fri, 13 Mar 2026 06:32:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cms-conveyors.co.uk/wp-content/uploads/2025/02/cropped-CMS-Logo-Favicon-32x32.png</url>
	<title>CMS Conveyors specialise in manufacturing, installing, and maintaining conveyor belts and systems tailored to your specific requirements. We offer diverse designs and solutions for a wide range of material handling applications.</title>
	<link>https://cms-conveyors.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CMS Conveyors Completes Custom Belt and Gravity Conveyor Installation</title>
		<link>https://cms-conveyors.co.uk/cms-conveyors-completes-custom-belt-and-gravity-conveyor-installation/</link>
					<comments>https://cms-conveyors.co.uk/cms-conveyors-completes-custom-belt-and-gravity-conveyor-installation/#respond</comments>
		
		<dc:creator><![CDATA[CMS-25]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 05:40:09 +0000</pubDate>
				<category><![CDATA[Bespoke Conveyor Engineering]]></category>
		<guid isPermaLink="false">https://cms-conveyors.co.uk/?p=5633</guid>

					<description><![CDATA[CMS Conveyors Completes Custom Belt and Gravity Conveyor Installation CMS Conveyors has recently completed the design, manufacture, installation, and commissioning of a bespoke conveyor system tailored to address a customer’s specific material handling needs. The setup integrates powered conveying and a gravity-fed section, providing a straightforward, effective way to move boxed products through the process [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5633" class="elementor elementor-5633" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-3265f94 e-con-full e-flex e-con e-parent" data-id="3265f94" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-abd3566 elementor-widget elementor-widget-image" data-id="abd3566" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" src="https://cms-conveyors.co.uk/wp-content/uploads/elementor/thumbs/Oakland-belt-conveyor-with-gravity-section-rkfn83ij5e6e1mn5bs0xb6quwhmokcz55hdovz5nq6.webp" title="Oakland belt conveyor with gravity section" alt="CMS Conveyors Completes Custom Belt and Gravity Conveyor Installation" loading="lazy" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-b1308f9 e-flex e-con-boxed e-con e-parent" data-id="b1308f9" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-a4197db elementor-widget elementor-widget-heading" data-id="a4197db" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">CMS Conveyors Completes Custom Belt and Gravity Conveyor Installation</h1>				</div>
				</div>
				<div class="elementor-element elementor-element-65c57d5 elementor-widget elementor-widget-text-editor" data-id="65c57d5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>CMS Conveyors has recently completed the design, manufacture, installation, and commissioning of a bespoke conveyor system tailored to address a customer’s specific material handling needs. The setup integrates powered conveying and a gravity-fed section, providing a straightforward, effective way to move boxed products through the process line.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ee477c0 elementor-widget elementor-widget-heading" data-id="ee477c0" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Purpose-Built Conveyor System</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-abd7703 elementor-widget elementor-widget-text-editor" data-id="abd7703" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The new system features a 4-metre belt conveyor with a 600 mm-wide belt, designed to smoothly and reliably transport boxed items along the production line. A 3-metre gravity conveyor follows, set at a slight decline, allowing boxes to roll under their own weight after departing the powered section.</p><p>This arrangement delivers a practical, energy-saving way to shift products from powered handling to manual or downstream operations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d937848 elementor-widget elementor-widget-image" data-id="d937848" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="576" src="https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-roller-conveyor-from-belt-to-roller-conveyors.webp" class="attachment-large size-large wp-image-5654" alt="" srcset="https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-roller-conveyor-from-belt-to-roller-conveyors.webp 1024w, https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-roller-conveyor-from-belt-to-roller-conveyors-300x169.webp 300w, https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-roller-conveyor-from-belt-to-roller-conveyors-768x432.webp 768w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d367559 elementor-widget elementor-widget-heading" data-id="d367559" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Controlled Product Flow</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-2b889a9 elementor-widget elementor-widget-text-editor" data-id="2b889a9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>To guarantee stable, controlled box movement along the gravity conveyor, side guides were installed to keep products precisely aligned during transit. An <strong>end stop</strong> was fitted at the gravity section’s conclusion to prevent boxes from dropping and to enable safe accumulation when necessary.</p><p>These components reinforce product stability while boosting operator safety and process efficiency.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-bfbc592 elementor-widget elementor-widget-heading" data-id="bfbc592" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Integrated Safety and Automation</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ef30f54 elementor-widget elementor-widget-text-editor" data-id="ef30f54" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Safety and operational control guided the system&#8217;s design. Emergency stop buttons at both ends of the powered belt let operators halt the conveyor instantly when needed.</p><p>A <strong>pause sensor</strong> was integrated to modulate box flow and avoid downstream congestion. This sensor automatically stops the belt when required, helping sustain steady, controlled product transfer.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6259211 elementor-widget elementor-widget-heading" data-id="6259211" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Custom Finish and Build Quality</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4137543 elementor-widget elementor-widget-text-editor" data-id="4137543" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The entire conveyor structure was powder-coated<strong> in RAL5017 – Traffic Blue</strong>, a colour chosen by the customer to match existing equipment and maintain visual consistency within the facility.</p><p>CMS Conveyors oversaw the <strong>complete mechanical installation</strong>, securing all fixings and structural elements to firmly integrate the system within the customer’s workspace.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-be82671 elementor-widget elementor-widget-image" data-id="be82671" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="575" src="https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-belt-conveyor-with-a-new-control-panel.webp" class="attachment-large size-large wp-image-5635" alt="Oakland belt conveyor with a new control panel" srcset="https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-belt-conveyor-with-a-new-control-panel.webp 1024w, https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-belt-conveyor-with-a-new-control-panel-300x168.webp 300w, https://cms-conveyors.co.uk/wp-content/uploads/2026/03/Oakland-belt-conveyor-with-a-new-control-panel-768x431.webp 768w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-2e99c16 elementor-widget elementor-widget-heading" data-id="2e99c16" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">New Control Panel Installation</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-89cdb7e elementor-widget elementor-widget-text-editor" data-id="89cdb7e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>CMS Conveyors also designed and installed a <strong>new control panel</strong> to manage the conveyor system. The panel features start and stop controls,</p><ul><li>Integrated safety circuitry</li><li>Connection to the pause sensor</li><li>Reliable operational control for the belt conveyor</li></ul><p>The panel was fully wired, tested, and commissioned during installation, providing a clear, user-friendly interface for operators.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c554424 elementor-widget elementor-widget-heading" data-id="c554424" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Complete Turnkey Delivery</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-b4fafd9 elementor-widget elementor-widget-text-editor" data-id="b4fafd9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>CMS Conveyors managed all aspects from design to testing, delivering a full turnkey solution.</p><p>The result is a robust, efficient conveyor installation that elevates product handling and consistently upholds high safety standards and operational reliability.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9430ff0 elementor-widget elementor-widget-heading" data-id="9430ff0" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Supporting Efficient Material Handling</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-8529460 elementor-widget elementor-widget-text-editor" data-id="8529460" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>This installation demonstrates how expertly designed conveyor systems streamline product movement while remaining simple, durable, and easy to operate. By integrating powered and gravity conveying into a single unified system, CMS Conveyors delivers a practical solution that meets the customer’s operational needs and ensures flexibility for future workflow adjustments.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-f883893 e-flex e-con-boxed e-con e-parent" data-id="f883893" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-120669a elementor-widget elementor-widget-heading" data-id="120669a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Get Your FREE Bespoke Conveyor System Quote</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3589e9f elementor-button-align-stretch elementor-widget elementor-widget-global elementor-global-916 elementor-widget-form" data-id="3589e9f" data-element_type="widget" data-e-type="widget" data-settings="{&quot;step_next_label&quot;:&quot;Next&quot;,&quot;step_previous_label&quot;:&quot;Previous&quot;,&quot;button_width&quot;:&quot;100&quot;,&quot;step_type&quot;:&quot;number_text&quot;,&quot;step_icon_shape&quot;:&quot;circle&quot;}" data-widget_type="form.default">
				<div class="elementor-widget-container">
							<form class="elementor-form" method="post" name="New Form" aria-label="New Form">
			<input type="hidden" name="post_id" value="5633"/>
			<input type="hidden" name="form_id" value="3589e9f"/>
			<input type="hidden" name="referer_title" value="" />

			
			<div class="elementor-form-fields-wrapper elementor-labels-">
								<div class="elementor-field-type-text elementor-field-group elementor-column elementor-field-group-name elementor-col-100">
												<label for="form-field-name" class="elementor-field-label elementor-screen-only">
								Name							</label>
														<input size="1" type="text" name="form_fields[name]" id="form-field-name" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Name">
											</div>
								<div class="elementor-field-type-text">
					<input size="1" type="text" name="form_fields[field_367e7bb]" id="form-field-field_367e7bb" class="elementor-field elementor-size-sm " style="display:none !important;">				</div>
								<div class="elementor-field-type-text elementor-field-group elementor-column elementor-field-group-company elementor-col-100">
												<label for="form-field-company" class="elementor-field-label elementor-screen-only">
								Company Name							</label>
														<input size="1" type="text" name="form_fields[company]" id="form-field-company" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Company Name">
											</div>
								<div class="elementor-field-type-email elementor-field-group elementor-column elementor-field-group-email elementor-col-100 elementor-field-required">
												<label for="form-field-email" class="elementor-field-label elementor-screen-only">
								Email							</label>
														<input size="1" type="email" name="form_fields[email]" id="form-field-email" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Email" required="required">
											</div>
								<div class="elementor-field-type-text">
					<input size="1" type="text" name="form_fields[field_00e022c]" id="form-field-field_00e022c" class="elementor-field elementor-size-sm " style="display:none !important;">				</div>
								<div class="elementor-field-type-tel elementor-field-group elementor-column elementor-field-group-tel elementor-col-100">
												<label for="form-field-tel" class="elementor-field-label elementor-screen-only">
								Telephone							</label>
								<input size="1" type="tel" name="form_fields[tel]" id="form-field-tel" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Telephone" pattern="[0-9()#&amp;+*-=.]+" title="Only numbers and phone characters (#, -, *, etc) are accepted.">

						</div>
								<div class="elementor-field-type-textarea elementor-field-group elementor-column elementor-field-group-message elementor-col-100">
												<label for="form-field-message" class="elementor-field-label elementor-screen-only">
								Message							</label>
						<textarea class="elementor-field-textual elementor-field  elementor-size-sm" name="form_fields[message]" id="form-field-message" rows="4" placeholder="Message"></textarea>				</div>
								<div class="elementor-field-type-recaptcha_v3 elementor-field-group elementor-column elementor-field-group-field_b12797e elementor-col-100 recaptcha_v3-bottomright">
					<div class="elementor-field" id="form-field-field_b12797e"><div class="elementor-g-recaptcha" data-sitekey="6LfpAqorAAAAABY_grZ28EAfN9b739A1NvGvoQ7q" data-type="v3" data-action="Form" data-badge="bottomright" data-size="invisible"></div></div>				</div>
								<div class="elementor-field-group elementor-column elementor-field-type-submit elementor-col-100 e-form__buttons">
					<button class="elementor-button elementor-size-sm" type="submit">
						<span class="elementor-button-content-wrapper">
																						<span class="elementor-button-text">Send</span>
													</span>
					</button>
				</div>
			</div>
		</form>
						</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://cms-conveyors.co.uk/cms-conveyors-completes-custom-belt-and-gravity-conveyor-installation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CMS Conveyors Delivers a Custom 9m Stainless Steel Framed Modular Belt Conveyor</title>
		<link>https://cms-conveyors.co.uk/cms-conveyors-delivers-a-custom-9m-stainless-steel-framed-modular-belt-conveyor/</link>
					<comments>https://cms-conveyors.co.uk/cms-conveyors-delivers-a-custom-9m-stainless-steel-framed-modular-belt-conveyor/#respond</comments>
		
		<dc:creator><![CDATA[CMS-25]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 09:50:36 +0000</pubDate>
				<category><![CDATA[Conveyor Engineering]]></category>
		<guid isPermaLink="false">https://cms-conveyors.co.uk/?p=5520</guid>

					<description><![CDATA[MCS Conveyors Delivers a Custom 9m Stainless Steel Framed Modular Belt Conveyor for Citrus Fruit Sortation Line Introduction Introduction At CMS Conveyors, we pride ourselves on designing and delivering tailored conveyor systems that meet the specific needs of our clients across a wide range of industries. Our latest project with a local fruit packing company [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5520" class="elementor elementor-5520" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-fecfea0 e-flex e-con-boxed e-con e-parent" data-id="fecfea0" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-502c049 elementor-widget elementor-widget-image" data-id="502c049" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="1024" src="https://cms-conveyors.co.uk/wp-content/uploads/2025/10/CMS-Conveyors-Delivers-a-Custom-9m-Stainless-Steel-Framed-Modular-Belt-Conveyor-for-Citrus-Fruit-Sortation-Line.webp" class="attachment-large size-large wp-image-5527" alt="CMS Conveyors Delivers a Custom 9m Stainless Steel Framed Modular Belt Conveyor for Citrus Fruit Sortation Line" srcset="https://cms-conveyors.co.uk/wp-content/uploads/2025/10/CMS-Conveyors-Delivers-a-Custom-9m-Stainless-Steel-Framed-Modular-Belt-Conveyor-for-Citrus-Fruit-Sortation-Line.webp 1024w, https://cms-conveyors.co.uk/wp-content/uploads/2025/10/CMS-Conveyors-Delivers-a-Custom-9m-Stainless-Steel-Framed-Modular-Belt-Conveyor-for-Citrus-Fruit-Sortation-Line-300x300.webp 300w, https://cms-conveyors.co.uk/wp-content/uploads/2025/10/CMS-Conveyors-Delivers-a-Custom-9m-Stainless-Steel-Framed-Modular-Belt-Conveyor-for-Citrus-Fruit-Sortation-Line-150x150.webp 150w, https://cms-conveyors.co.uk/wp-content/uploads/2025/10/CMS-Conveyors-Delivers-a-Custom-9m-Stainless-Steel-Framed-Modular-Belt-Conveyor-for-Citrus-Fruit-Sortation-Line-768x768.webp 768w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-eced635 elementor-widget elementor-widget-heading" data-id="eced635" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">MCS Conveyors Delivers a Custom 9m Stainless Steel Framed Modular Belt Conveyor for Citrus Fruit Sortation Line
Introduction
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-209b057 elementor-widget elementor-widget-text-editor" data-id="209b057" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Introduction</strong></p><p>At CMS Conveyors, we pride ourselves on designing and delivering tailored conveyor systems that meet the specific needs of our clients across a wide range of industries. Our latest project with a local fruit packing company demonstrates this commitment — a bespoke 9-metre stainless steel framed modular belt conveyor designed, built, and installed to handle fruit efficiently and hygienically.</p><p><strong>Project Overview</strong></p><p>This company is known for its dedication to fresh, high-quality fruit products, required a conveyor solution that could withstand continuous operation while maintaining the strict hygiene standards essential to food handling. The CMS team collaborated closely with them to design a conveyor system that seamlessly integrated into their existing production line and supported their growing throughput requirements.</p><p><strong>System Design and Features</strong></p><p>The result was a <strong>9-metre-long modular belt conveyor</strong>, engineered entirely from <strong>stainless steel</strong> for durability, corrosion resistance, hygiene compliance, and ease of cleaning — vital characteristics for food processing environments.</p><p>Key features include:</p><ul><li><strong>Stainless Steel Construction</strong> – ensuring compliance with food industry hygiene standards and long-term durability.</li><li><strong>Modular Belt Design</strong> – allowing easy maintenance and smooth, consistent product transfer.</li><li><strong>Optimised for Fruit Handling</strong> – with a gentle conveying action that prevents bruising or damage to produce.</li><li><strong>Custom-Built Framework</strong> – designed to fit within the customers existing floor layout and operational workflow.</li></ul><p><strong>Installation and Results</strong></p><p>Our skilled installation team attended site when it was convenient to the customer during allocated downtime, completing the setup efficiently and on schedule. Once commissioned, the new conveyor system immediately improved production flow, reduced manual handling, and enhanced overall efficiency.</p><p><strong>Implications and Benefits</strong></p><p>By integrating this modular belt conveyor, the customer has achieved a cleaner, more streamlined production process. The stainless-steel design not only supports food safety compliance but also simplifies maintenance — reducing downtime and operating costs over time.</p><p><strong>Why Use SMS Conveyors for Your Bespoke Material Handling Solution</strong></p><p>This project highlights CMS Conveyors’ expertise in <a href="https://cms-conveyors.co.uk/fabrication-and-installation/"><strong>bespoke material handling solutions</strong></a> for the food industry. From design and fabrication to installation and aftercare, our team delivers high-performance conveyor systems built around each client’s operational needs.</p><p>Whether handling fruit, vegetables, baked goods, or packaged food, CMS Conveyors provides reliable and hygienic solutions that keep production lines moving efficiently.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-4de1e18 elementor-widget elementor-widget-heading" data-id="4de1e18" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Contact CMS Conveyors to Learn How We Can Help</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-9659800 elementor-button-align-stretch elementor-widget elementor-widget-global elementor-global-916 elementor-widget-form" data-id="9659800" data-element_type="widget" data-e-type="widget" data-settings="{&quot;step_next_label&quot;:&quot;Next&quot;,&quot;step_previous_label&quot;:&quot;Previous&quot;,&quot;button_width&quot;:&quot;100&quot;,&quot;step_type&quot;:&quot;number_text&quot;,&quot;step_icon_shape&quot;:&quot;circle&quot;}" data-widget_type="form.default">
				<div class="elementor-widget-container">
							<form class="elementor-form" method="post" name="New Form" aria-label="New Form">
			<input type="hidden" name="post_id" value="5520"/>
			<input type="hidden" name="form_id" value="9659800"/>
			<input type="hidden" name="referer_title" value="" />

			
			<div class="elementor-form-fields-wrapper elementor-labels-">
								<div class="elementor-field-type-text elementor-field-group elementor-column elementor-field-group-name elementor-col-100">
												<label for="form-field-name" class="elementor-field-label elementor-screen-only">
								Name							</label>
														<input size="1" type="text" name="form_fields[name]" id="form-field-name" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Name">
											</div>
								<div class="elementor-field-type-text">
					<input size="1" type="text" name="form_fields[field_367e7bb]" id="form-field-field_367e7bb" class="elementor-field elementor-size-sm " style="display:none !important;">				</div>
								<div class="elementor-field-type-text elementor-field-group elementor-column elementor-field-group-company elementor-col-100">
												<label for="form-field-company" class="elementor-field-label elementor-screen-only">
								Company Name							</label>
														<input size="1" type="text" name="form_fields[company]" id="form-field-company" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Company Name">
											</div>
								<div class="elementor-field-type-email elementor-field-group elementor-column elementor-field-group-email elementor-col-100 elementor-field-required">
												<label for="form-field-email" class="elementor-field-label elementor-screen-only">
								Email							</label>
														<input size="1" type="email" name="form_fields[email]" id="form-field-email" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Email" required="required">
											</div>
								<div class="elementor-field-type-text">
					<input size="1" type="text" name="form_fields[field_00e022c]" id="form-field-field_00e022c" class="elementor-field elementor-size-sm " style="display:none !important;">				</div>
								<div class="elementor-field-type-tel elementor-field-group elementor-column elementor-field-group-tel elementor-col-100">
												<label for="form-field-tel" class="elementor-field-label elementor-screen-only">
								Telephone							</label>
								<input size="1" type="tel" name="form_fields[tel]" id="form-field-tel" class="elementor-field elementor-size-sm  elementor-field-textual" placeholder="Telephone" pattern="[0-9()#&amp;+*-=.]+" title="Only numbers and phone characters (#, -, *, etc) are accepted.">

						</div>
								<div class="elementor-field-type-textarea elementor-field-group elementor-column elementor-field-group-message elementor-col-100">
												<label for="form-field-message" class="elementor-field-label elementor-screen-only">
								Message							</label>
						<textarea class="elementor-field-textual elementor-field  elementor-size-sm" name="form_fields[message]" id="form-field-message" rows="4" placeholder="Message"></textarea>				</div>
								<div class="elementor-field-type-recaptcha_v3 elementor-field-group elementor-column elementor-field-group-field_b12797e elementor-col-100 recaptcha_v3-bottomright">
					<div class="elementor-field" id="form-field-field_b12797e"><div class="elementor-g-recaptcha" data-sitekey="6LfpAqorAAAAABY_grZ28EAfN9b739A1NvGvoQ7q" data-type="v3" data-action="Form" data-badge="bottomright" data-size="invisible"></div></div>				</div>
								<div class="elementor-field-group elementor-column elementor-field-type-submit elementor-col-100 e-form__buttons">
					<button class="elementor-button elementor-size-sm" type="submit">
						<span class="elementor-button-content-wrapper">
																						<span class="elementor-button-text">Send</span>
													</span>
					</button>
				</div>
			</div>
		</form>
						</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://cms-conveyors.co.uk/cms-conveyors-delivers-a-custom-9m-stainless-steel-framed-modular-belt-conveyor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modular Belt Conveyors in Pharmaceutical Transfer Applications</title>
		<link>https://cms-conveyors.co.uk/modular-belt-conveyors-in-pharmaceutical-transfer-applications/</link>
					<comments>https://cms-conveyors.co.uk/modular-belt-conveyors-in-pharmaceutical-transfer-applications/#respond</comments>
		
		<dc:creator><![CDATA[CMS-25]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 07:17:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://cms-conveyors.co.uk/?p=5479</guid>

					<description><![CDATA[Modular Belt Conveyors in Pharmaceutical Transfer Applications A Case Study in Stainless Steel Transfer Systems Project Overview The pharmaceutical industry demands precision, cleanliness, and reliability in every aspect of production. A recent installation of a stainless steel transfer conveyor system exemplifies these requirements, designed specifically to transport pharmaceutical products from a cartoner to a shrink [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5479" class="elementor elementor-5479" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-29f5fbe e-flex e-con-boxed e-con e-parent" data-id="29f5fbe" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-065c694 elementor-widget elementor-widget-image" data-id="065c694" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="576" src="https://cms-conveyors.co.uk/wp-content/uploads/2025/08/Modular-Belt-Conveyors-in-Pharmaceutical-Transfer-Applications-1024x576.webp" class="attachment-large size-large wp-image-5480" alt="Modular Belt Conveyors in Pharmaceutical Transfer Applications" srcset="https://cms-conveyors.co.uk/wp-content/uploads/2025/08/Modular-Belt-Conveyors-in-Pharmaceutical-Transfer-Applications-1024x576.webp 1024w, https://cms-conveyors.co.uk/wp-content/uploads/2025/08/Modular-Belt-Conveyors-in-Pharmaceutical-Transfer-Applications-300x169.webp 300w, https://cms-conveyors.co.uk/wp-content/uploads/2025/08/Modular-Belt-Conveyors-in-Pharmaceutical-Transfer-Applications-768x432.webp 768w, https://cms-conveyors.co.uk/wp-content/uploads/2025/08/Modular-Belt-Conveyors-in-Pharmaceutical-Transfer-Applications-1536x864.webp 1536w, https://cms-conveyors.co.uk/wp-content/uploads/2025/08/Modular-Belt-Conveyors-in-Pharmaceutical-Transfer-Applications-2048x1151.webp 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-66e6dbc elementor-widget elementor-widget-heading" data-id="66e6dbc" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
